Klima TCL TAC-12CHSD/XA73IS ELITE/inverter/A++/A+/R32/12000BTU/WiFi/4D/HEPA i AC filter/bela
link za produzetak garancije 2+3 godine
Registracija za produženu garanciju (tcl-promotion.com)
Tip klime: Inverter
Kapacitet hlađenja (Btu/h): 12000
Kapacitet grejanja Btu/h: 12000
Snaga hlađenja (W): 3400
Snaga grejanja (W): 3420
Nivo buke unutrašnje jedinice (db): 32
Nivo buke spoljašnje jedinice (db): 60
Tip gasa/kg: R32/0,57
Tip klase hlađenja: A+
Tip klase grejanja: A+++
Maks nivo buke spoljašnje jedinice (db): 60
Maks nivo buke unutrašnje jedinice (db): 50
Factory Model Name (Outside) | TAC-12CHSD/XA73IS | |
Type | heating pump | |
Control type | remote controller | |
Capacity (Btu/h) | 12000 | |
Compressor | Inverter | |
WiFi | Yes | |
Air Flow | 4D | |
Filters | Yes | |
UVC | No | |
Heating Belt | No | |
Declared cooling capacity (W) | 3400(1000~3770) | |
Declared heating capacity (W) | 3430(1000~3810) | |
Pdesignc (W) | 3400 | |
SEER declared (W/W) | 6.1 | |
Energy Class | A++ | |
EER declared (W/W) | 3.23 | |
COP declared (W/W) | 3.71 | |
Pdesignh Average (W) | 2400 | |
SCOP Average declared (W/W) | 4.0 | |
Energy Class(Average) | A+ | |
Declare capacity(-10℃) (W) | 2200 | |
Declare capacity(7℃) (W) (Average) | 880 | |
Declare capacity(-7℃) (W) (Average) | 2120 | |
Cooling Annual energy consumption(kwh/a) | 195 | |
Average Annual energy consumption(kwh/a) | 840 | |
Moisture removal (Liters/h) | 1.2 | |
Indoor sound power(S/H/M/L/Mute) (dB(A) | 50/47/43/35/32 | |
Outdoor sound power dB(A) | 60 | |
Indoor sound pressure(S/H/M/L/Mute) (dB(A)) | 40/37/33/25/22 | |
Outdoor sound pressure (dB(A)) | 50 | |
Electrical Data | ||
Power supply | 220-240V~/50Hz/1P | |
Power supply side | Outdoor | |
Voltage Range(V) | 165~265 | |
Cooling Operating Current (A) | 5.8(1.5~9.0) | |
Heating Operating Current (A) | 4.7(1.5~10.0) | |
Cooling Power consumption (W) | 1130(290~1500) | |
Heating Power consumption (W) | 922(290~1720) | |
Refrigerating System | ||
Refrigerant type/Charge/GWP/CO2 equivalent | R32/0.57kg/675/0.385tonnes | |
Compressor | Rotary | |
Fan System | ||
Indoor air circulation Cooling/heating (m3/h) | 560/560 | |
Indoor fan type | Cross Flow, DC | |
Outdoor fan type | Propeller fan, DC | |
Outdoor air circulation (m3/h) | 1900 | |
Connections | ||
Connecting Wiring( Core x Size) | 4×0.75mm² | |
Power Cord Wiring( Core x Size) | 3×1.5mm² | |
Expension device | Capillary | |
Gas Connecting Pipe (inches) | 3/8" | |
Liquid Connecting Pipe (inches) | 1/4" | |
Others | ||
Application area (m²) | 14~22 | |
Standard piping length (m) | 5 | |
Extra charging (g/m) | 15 | |
Max. refrigerant pipe length (m) | 25 | |
Max. difference in level (m) | 10 | |
Operation temperature range (℃) | 16-31 | |
Outdoor Ambient temperature range (℃) | Cooling:15-53/Heating:-20-24 | |
Indoor Ambient temperature range (℃) | Cooling:17-32/Heating:0-27 | |
Indoor Net dimensions (W x H x D) (mm) | 777×250×201 | |
Outdoor Net dimensions (W x H x D) (mm) | 777×498×290 | |
Indoor Net weight (kg) | 7.5 | |
Outdoor Net weight (kg) | 22.5 | |
Indoor Packing dimensions (W x H x D) (mm) | 840×315×260 | |
Outdoor Packing dimensions (W x H x D) (mm) | 818×515×325 | |
Indoor Gross weight (kg) | 9.5 | |
Outdoor Gross weight (kg) | 24.5 | |
Loading Capacity (40'HQ) | 310 | |
Indoor Stacking Limit (unit) | 8 | |
Outdoor Stacking Limit(unit) | 6 |
TCL TAC-12CHSD/XA73IS ELITE inverter klima
- Brand: TCL
- Model: 6931084744037
- Dostupnost: 5
- 500.250,00 Din
-
435.000,00 Din